←Back to overview
Compare · Lindholme
Lindholme vs Wike Well End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lindholme Hatfield parish, South Yorkshire | Wike Well End Thorne parish, South Yorkshire |
|---|---|---|
| Local figures cover | Hatfield parish | Thorne parish |
| Population | 17,149 | 18,096 |
| Median property price | £190,000 | £150,000 |
| Sales (12 months) | 220 | 216 |
| Crime per 1,000 | 124 | 101 |
| Avg broadband (Mbps) | 101.7 | 55.3 |
| Full fibre (% of postcodes) | 90% | 92% |
| Schools in the area | 7 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 573 | 692 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Thorne South | Thorne South |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers