←Back to overview
Compare · Lindholme
Lindholme vs Holme Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lindholme Hatfield parish, South Yorkshire | Holme Wood Armthorpe parish, South Yorkshire |
|---|---|---|
| Local figures cover | Hatfield parish | Armthorpe parish |
| Population | 17,149 | 14,162 |
| Median property price | £190,000 | £180,000 |
| Sales (12 months) | 220 | 176 |
| Crime per 1,000 | 124 | 99 |
| Avg broadband (Mbps) | 101.7 | 149.7 |
| Full fibre (% of postcodes) | 90% | 99% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 573 | 991 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Thorne South | Kirk Sandall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers