←Back to overview
Compare · Lindholme
Lindholme vs Bearswood Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lindholme Hatfield parish, South Yorkshire | Bearswood Green Hatfield parish, South Yorkshire |
|---|---|---|
| Local figures cover | Hatfield parish | Hatfield parish |
| Population | 17,149 | 17,149 |
| Median property price | £190,000 | £190,000 |
| Sales (12 months) | 220 | 220 |
| Crime per 1,000 | 124 | 124 |
| Avg broadband (Mbps) | 101.7 | 101.7 |
| Full fibre (% of postcodes) | 90% | 90% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 573 | 573 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Thorne South | Thorne South |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers