←Back to overview
Compare · Kettleholm
Kettleholm vs Lockerbie
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kettleholm St Mungo parish, Dumfries and Galloway | Lockerbie Dumfries and Galloway |
|---|---|---|
| Local figures cover | St Mungo parish | Lockerbie built-up area |
| Population | 253 | 4,312 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 127.1 | 50.7 |
| Full fibre (% of postcodes) | 100% | 80% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 10 | 76 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lockerbie | Lockerbie |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers