←Back to overview
Compare · Higham
Higham (Lancashire) vs Higham (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higham Higham-with-West Close Booth parish, Lancashire | Higham Suffolk |
|---|---|---|
| Local figures cover | Higham-with-West Close Booth parish | Higham parish |
| Population | 846 | 154 |
| Median property price | £228,500 | £626,250 |
| Sales (12 months) | 16 | 4 |
| Crime per 1,000 | 39 | 25 |
| Avg broadband (Mbps) | 55.4 | 166.3 |
| Full fibre (% of postcodes) | 79% | 56% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 41 | 55 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brierfield | Kennett |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers