←Back to overview
Compare · Higham
Higham (Lancashire) vs Higham (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higham Higham-with-West Close Booth parish, Lancashire | Higham Shirland and Higham parish, Derbyshire |
|---|---|---|
| Local figures cover | Higham-with-West Close Booth parish | Shirland and Higham parish |
| Population | 846 | 5,209 |
| Median property price | £228,500 | £182,500 |
| Sales (12 months) | 16 | 59 |
| Crime per 1,000 | 39 | 60 |
| Avg broadband (Mbps) | 55.4 | 54.7 |
| Full fibre (% of postcodes) | 79% | 89% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 41 | 140 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brierfield | Alfreton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers