←Back to overview
Compare · High Farnhill
High Farnhill vs Glusburn and Cross Hills
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Farnhill Farnhill parish, North Yorkshire | Glusburn and Cross Hills West Yorkshire |
|---|---|---|
| Local figures cover | Farnhill parish | Glusburn and Cross Hills parish |
| Population | 476 | 4,337 |
| Median property price | £287,500 | £226,500 |
| Sales (12 months) | 11 | 80 |
| Crime per 1,000 | 46 | 55 |
| Avg broadband (Mbps) | 38.4 | 71.9 |
| Full fibre (% of postcodes) | 86% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 90% |
| Active businesses | 9 | 291 |
| River/sea flood risk | Low | n/a |
| Nearest station | Cononley | Steeton & Silsden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers