←Back to overview
Compare · Frog Street
Frog Street vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frog Street Beercrocombe parish, Somerset | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Beercrocombe parish | Hambridge and Westport parish |
| Population | 152 | 524 |
| Median property price | £300,000 | £467,500 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 28 | 29 |
| Avg broadband (Mbps) | 41 | 58.9 |
| Full fibre (% of postcodes) | 17% | 33% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 3 | 47 |
| River/sea flood risk | n/a | Low |
| Nearest station | Taunton | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers