←Back to overview
Compare · Frog Street
Frog Street vs Halstock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frog Street Beercrocombe parish, Somerset | Halstock Dorset |
|---|---|---|
| Local figures cover | Beercrocombe parish | Halstock parish |
| Population | 152 | 525 |
| Median property price | £300,000 | £362,000 |
| Sales (12 months) | 1 | 9 |
| Crime per 1,000 | 28 | 23 |
| Avg broadband (Mbps) | 41 | 86.3 |
| Full fibre (% of postcodes) | 17% | 80% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 3 | 24 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Taunton | Chetnole |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers