←Back to overview
Compare · Frog Street
Frog Street vs Curry Mallet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Frog Street Beercrocombe parish, Somerset | Curry Mallet Somerset |
|---|---|---|
| Local figures cover | Beercrocombe parish | Curry Mallet parish |
| Population | 152 | 339 |
| Median property price | £300,000 | £287,500 |
| Sales (12 months) | 1 | 2 |
| Crime per 1,000 | 28 | 28 |
| Avg broadband (Mbps) | 41 | 49.9 |
| Full fibre (% of postcodes) | 17% | 31% |
| Schools in the area | 6 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 3 | 13 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers