←Back to overview
Compare · Dunscroft
Dunscroft vs Atterby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dunscroft Hatfield parish, Yorkshire and the Humber | Atterby Bishop Norton parish, Lincolnshire |
|---|---|---|
| Local figures cover | Hatfield parish | Bishop Norton parish |
| Population | 17,149 | 343 |
| Median property price | £190,000 | £377,501 |
| Sales (12 months) | 220 | 1 |
| Crime per 1,000 | 124 | 34 |
| Avg broadband (Mbps) | 101.7 | 30.2 |
| Full fibre (% of postcodes) | 90% | 0% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 573 | 24 |
| River/sea flood risk | High | Very low |
| Nearest station | Hatfield & Stainforth | Kirton Lindsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers