←Back to overview
Compare · Carrside
Carrside vs Horndon on the Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Carrside Epworth parish, North Lincolnshire | Horndon on the Hill Thurrock |
|---|---|---|
| Local figures cover | Epworth parish | Horndon on the Hill built-up area |
| Population | 4,360 | 1,510 |
| Median property price | £247,500 | £456,250 |
| Sales (12 months) | 66 | 18 |
| Crime per 1,000 | 41 | 58 |
| Avg broadband (Mbps) | 49.5 | 100.9 |
| Full fibre (% of postcodes) | 97% | 95% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 76% | 67% |
| Active businesses | 243 | 31 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Crowle | Stanford-le-Hope |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers