←Back to overview
Compare · Carrside
Carrside vs Epworth Turbary
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Carrside Epworth parish, North Lincolnshire | Epworth Turbary Epworth parish, North Lincolnshire |
|---|---|---|
| Local figures cover | Epworth parish | Epworth parish |
| Population | 4,360 | 4,360 |
| Median property price | £247,500 | £247,500 |
| Sales (12 months) | 66 | 66 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 49.5 | 49.5 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 76% | 76% |
| Active businesses | 243 | 243 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Crowle | Crowle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers