←Back to overview
Compare · Bilton
Bilton (North Yorkshire) vs Bilton (Northumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bilton North Yorkshire | Bilton Lesbury parish, Northumberland |
|---|---|---|
| Local figures cover | Bilton parish | Lesbury parish |
| Population | 76,791 | 1,044 |
| Median property price | £290,000 | £460,000 |
| Sales (12 months) | 1,186 | 12 |
| Crime per 1,000 | 73 | 45 |
| Avg broadband (Mbps) | 183.4 | 55.7 |
| Full fibre (% of postcodes) | 98% | 24% |
| Schools in the area | 30 | 6 |
| Food 5-star (%) | 82% | 100% |
| Active businesses | 7,966 | 30 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Harrogate | Alnmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers