←Back to overview
Compare · Barugh Green
Barugh Green vs Darton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Barugh Green Barugh Green and Redbrook built-up area, Yorkshire and the Humber | Darton Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Barugh Green and Redbrook built-up area | Darton built-up area |
| Population | 7,662 | 15,324 |
| Median property price | £235,750 | £210,000 |
| Sales (12 months) | 132 | 169 |
| Crime per 1,000 | 75 | 63 |
| Avg broadband (Mbps) | 169.6 | 152.4 |
| Full fibre (% of postcodes) | 99% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 86% |
| Active businesses | 492 | 393 |
| River/sea flood risk | Very low | High |
| Nearest station | Darton | Darton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers