←Back to overview
Compare · Barrow
Barrow vs Southmarsh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Barrow Charlton Musgrove parish, Somerset | Southmarsh Charlton Musgrove parish, Somerset |
|---|---|---|
| Local figures cover | Charlton Musgrove parish | Charlton Musgrove parish |
| Population | 457 | 457 |
| Median property price | £402,500 | £402,500 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 43 | 43 |
| Avg broadband (Mbps) | 180.9 | 180.9 |
| Full fibre (% of postcodes) | 87% | 87% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 71% | 71% |
| Active businesses | 21 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bruton | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers